If you need more detailed information to draw up your study plan or for any other reason related to your stay, please contact the international coordinator for your programme.
Examinations
Students are normally allowed to sit an examination for a course twice a year. First session examinations are held at the end of each term. Students are automatically registered for these examinations. Second session examinations (i.e. resits) take place at the end of August and at the beginning of September. If you wish to take any resits, you must register at the relevant departmental secretary’s office. Check the academic calendar for more information.
The University of Antwerp has a tradition of oral examinations, often with written preparation. In some departments traditional exams are supplemented by continuous assessment of students’ participation in class or by essays or presentations. The assessment method for each subject is described in the course catalogue.
International students may be offered different methods of evaluation, e.g. an assessment based on written work (an essay), continuous assessment or examinations in a foreign language (French, English or German). However, you should consult on the subject with the individual lecturer at the beginning of the semester.
Grading system
The Flemish academic grading system is based on a mark between 1 and 20. A mark of 10 or more represents a ‘pass’, in which case credits are awarded. Less than 10 means ‘fail’.
> 17: Greatest distinction (Maxima cum laude)
15-16: Great distinction (Magna cum laude)
13-14: Distinction (Cum laude)
10-12: Sufficient (Pass)
< 10: Fail
Grade distribution table
As outlined in the ECTS guidelines, the University of Antwerp provides a grade distribution table to ensure transparent and coherent information on the performance of individual students. The grade distribution tables are based on the statistical distribution of positive grades (pass and higher) of two academic years.
Our grading tables are also made available through the Egracons tool, to simplify the grade conversion process.
Grading table of the university
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 18819 | 9.82% | 100% |
11 | 19572 | 10.21% | 90.18% |
12 | 23587 | 12.31% | 79.96% |
13 | 26657 | 13.91% | 67.66% |
14 | 29201 | 15.24% | 53.74% |
15 | 26829 | 14.00% | 38.51% |
16 | 21550 | 11.25% | 24.50% |
17 | 14194 | 7.41% | 13.26% |
18 | 7493 | 3.91% | 5.85% |
19 | 3065 | 1.60% | 1.94% |
20 | 652 | 0.34% | 0.34% |
Total | 191619 | 100% |
You can find the grading tables per faculty below.
Applied engineering
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 1237 | 10.57% | 100% |
11 | 1267 | 10.83% | 89.43% |
12 | 1427 | 12.19% | 78.60% |
13 | 1556 | 13.30% | 66.41% |
14 | 1681 | 14.36% | 53.11% |
15 | 1572 | 13.43% | 38.75% |
16 | 1321 | 11.29% | 25.32% |
17 | 889 | 7.60% | 14.03% |
18 | 495 | 4.23% | 6.43% |
19 | 204 | 1.74% | 2.20% |
20 | 54 | 0.46% | 0.39% |
Total | 11703 | 100% |
Arts
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 2215 | 11.79% | 100% |
11 | 2098 | 11.17% | 88.21% |
12 | 2402 | 12.79% | 77.04% |
13 | 2525 | 13.44% | 64.25% |
14 | 2804 | 14.93% | 50.81% |
15 | 2443 | 13.01% | 35.88% |
16 | 1990 | 10.59% | 22.88% |
17 | 1339 | 7.13% | 12.28% |
18 | 719 | 3.83% | 5.15% |
19 | 208 | 1.11% | 1.33% |
20 | 41 | 0.22% | 0.22% |
Total | 18784 | 100% |
Business and economics
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 2893 | 10.27 | 100% |
11 | 3022 | 10.73% | 89.73% |
12 | 3631 | 12.89% | 79.00% |
13 | 4249 | 15.08% | 66.11% |
14 | 4453 | 15.81% | 51.03% |
15 | 3881 | 13.78% | 35.22% |
16 | 2785 | 9.89% | 21.44% |
17 | 1780 | 6.32% | 11.56% |
18 | 931 | 3.30% | 5.24% |
19 | 439 | 1.56% | 1.93% |
20 | 106 | 0.38% | 0.48% |
Total | 28170 | 100% |
Design sciences
10 | 1725 | 7.95% | 100% |
11 | 1856 | 8.55% | 92.05% |
12 | 2630 | 12.11% | 83.51% |
13 | 3156 | 14.54% | 71.39% |
14 | 3788 | 17.45% | 56.85% |
15 | 3328 | 15.33% | 39.41% |
16 | 2558 | 11.78% | 24.08% |
17 | 1456 | 6.71% | 12.29% |
18 | 835 | 3.85% | 5.59% |
19 | 304 | 1.40% | 1.74% |
20 | 74 | 0.34% | 0.34% |
Total | 21710 | 100% |
Law
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 2790 | 16.36% | 100% |
11 | 2295 | 13.46% | 83.64% |
12 | 2454 | 14.39% | 70.18% |
13 | 2631 | 15.43% | 55.79% |
14 | 2502 | 14.67% | 40.36% |
15 | 1979 | 11.60% | 25.69% |
16 | 1238 | 7.26% | 14.09% |
17 | 689 | 4.04% | 6.83% |
18 | 350 | 2.05% | 2.79% |
19 | 111 | 0.65% | 0.73% |
20 | 14 | 0.08% | 0.08% |
Total | 17053 | 100% |
Medicine and health sciences
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 2277 | 6.68% | 100% |
11 | 2904 | 8.25% | 93.32% |
12 | 3689 | 10.82% | 84.80% |
13 | 4235 | 12.42% | 73.98% |
14 | 4845 | 14.21% | 61.56% |
15 | 4983 | 14.62% | 47.35% |
16 | 4751 | 13.94% | 32.73% |
17 | 3592 | 10.54% | 18.80% |
18 | 1892 | 5.55% | 8.26% |
19 | 794 | 2.33% | 2.71% |
20 | 131 | 0.38% | 0.38% |
Total | 34093 | 100% |
Pharmaceutical, biomedical and veterinary sciences
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 2467 | 10.51% | 100% |
11 | 2827 | 12.04% | 89.49% |
12 | 3178 | 13.53% | 77.45% |
13 | 3314 | 14.11% | 63.92% |
14 | 3315 | 14.12% | 49.80% |
15 | 3046 | 12.79% | 35.69% |
16 | 2530 | 10.78% | 22.71% |
17 | 1630 | 6.94% | 11.94% |
18 | 791 | 3.37% | 5.00% |
19 | 336 | 1.43% | 1.63% |
20 | 46 | 0.20% | 0.20% |
Total | 23480 | 100% |
Science
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 1364 | 8.24% | 100% |
11 | 1449 | 8.76% | 91.76% |
12 | 1789 | 10.81% | 83.00% |
13 | 2031 | 12.27% | 72.19% |
14 | 2334 | 14.11% | 59.91% |
15 | 2455 | 14.84% | 45.18% |
16 | 2079 | 12.56% | 30.97% |
17 | 1522 | 9.20% | 18.41% |
18 | 917 | 5.54% | 9.21% |
19 | 466 | 2.82% | 3.67% |
20 | 141 | 0.85% | 0.85% |
Total | 16547 | 100% |
Social sciences
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
---|---|---|---|
10 | 1635 | 10.70% | 100% |
11 | 1601 | 10.48% | 89.30% |
12 | 1985 | 12.99% | 78.82% |
13 | 2341 | 15.32% | 65.82% |
14 | 2550 | 16.69% | 50.50% |
15 | 2287 | 14.97% | 33.81% |
16 | 1557 | 10.19% | 18.84% |
17 | 863 | 5.65% | 8.65% |
18 | 333 | 2.18% | 3.00% |
19 | 104 | 0.68% | 0.82% |
20 | 21 | 0.14% | 0.14% |
Total | 15277 | 100% |