Double degree
A 4-year Bachelor SES in cooperation with the University of Valencia
Discover the new international double degree option in the Bachelor Social-Economic Sciences!
If you choose the Bachelor Social-Economic Sciences, there are two ways leading towards a bachelor degree:
- a 180 ECTS bachelor programme at the University of Antwerp
- a 240 ECTS double degree programme at the University of Antwerp and the University of Valencia
First mobilities are scheduled for the academic year 2025 - 2026.
Students can submit an application for the double degree programme in the beginning of their second year in the Bachelor SES.
What does the double degree pathway look like?
Two options
1. Double degree SES UAntwerp - Business Administration & Management University of Valencia
- Term agreement: academic year 2025-’26 till 2028-’29
- Total duration: 4 years – 240 ECTS
- Subscription and tuition at UAntwerp
- Year 1 & 2 @ UAntwerp
- Year 3 & 4 @ UValencia (selected students are entitled for an Erasmus scholarship for 12 months in total)
- Maximum 3 students allowed in this double degree programme
- First selection of students: semester 1 academic year 2024-25
- Fixed program
2. Double degree SES UAntwerp - Economics University of Valencia
- Term agreement: academic year 2025-’26 till 2028-’29
- Total duration: 4 years – 240 ECTS
- Subscription and tuition at UAntwerp
- Year 1 & 2 @ UAntwerp
- Year 3 & 4 @ UValencia (selected students are entitled for an Erasmus scholarship for 12 months in total)
- Maximum 3 students allowed in this double degree programme
- First selection of students: semester 1 academic year 2024-25
- Fixed program
Courses for the double degree SES - Economics
1009FSWACE | 6 | 1+2 | Academic English |
l lOITEWSES | 6 | 1+2 | Accountancy |
l 103TEWSES | 3 | 2 | Descriptive statistics and probabilitv theorv |
1009FSWSEP | 3 | 1 | Social and economie philosoohv |
1200PSWEIG | 6 | 1 | European integration |
1102TEWSES | 6 | 1+2 | Introduction to economics |
1107TEWBDK | 3 | 2 | lntroduction to Financial markets |
1009FSWINL | 3 | 1 | lntroduction to law |
1104TEWSES | 6 | 1+2 | Mathematical methods |
1214TEWKOO | 6 | 2 | Social Psychology |
1009FSWFSC | 6 | 2 | Societies: facts & challenges |
1009FSWSOC | 6 | 1 | Sociology |
60 |
Year 2 – Antwerp
1207TEWSES | 6 | 3+4 | Bachelor Thesis: Introduction to socio-economic research |
J300PSWESO | 3 | 4 | European Societies |
3 | 3+4 | French 1, German 1, Soanish 1 | |
10011OBGJU | 3 | 4 | Global justice |
1203TEWSES | 3 | 4 | lntroduction to corporate law |
1202TEWSES | 6 | 3 | Macro Economics |
120lTEWSES | 6 | 4 | Micro Economics |
1009SWMVA | 6 | 3 | Multivariate Analysis |
1200PSWPSK | 6 | 3 | Political thought |
1305TEWSES | 6 | 4 | Socio-economic analysis |
1009FSWSTH | 6 | 4 | Sociological theory |
1300PSWOR | 6 | 3 | Sociology of organisations |
60 |
Year 3 – Valencia
CODE | ETCS | SEM | Subjects |
36122 | 6 | 5 | Dynamic macroeconomics |
36111 | 6 | 5 | Econometrics I |
36128 | 4,5 | 5 | Economie policy I: instrumental policies |
36.113 | 6 | 5 | International Economics |
36117 | 6 | 5 | Public sector economics l |
36112 | 6 | 6 | Econometrics II |
36129 | 4,5 | 6 | Economie policy II: structural and sectors policies |
36116 | 4,5 | 6 | Financial and economie information analysis |
36118 | 6 | 6 | Public sector economics II |
36113 | 6 | 6 | Spanish Economy |
36126 | 4,5 | 6 | Strategie management |
60 | , |
Year 4 – Valencia
CODE | ETCS | SEM | Subjects |
35906 | 6 | 7 | Change and innovation management |
35916 | 6 | 7 | Corporate finance |
35909 | 6 | 7 | Foreign trade |
35911 | 6 | 7 | International economie situation |
35923 | 6 | 7 | Regulation and competition |
12 | 8 | TFG (Bachelor thesis) | |
Choice: 18 ECTS from the list below | |||
36165 | 12 | 8S | External internships |
35916 | 6 | 8 | Applied industrial economics |
35908 | 6 | ·8 | Consumer behaviour |
35918 | 6 | 8 | International macroeconomics |
60 |
Courses for the double degree SES - Business Administration
Year 1 & 2 @ UAntwerp
ECTS | CODE | SEM | UASUBJECTS |
6 | I I0ITEWSES | IE/2E SEM | Accountancy (Compulsory courses business) |
6 | l 102TEWSES | IE/2S SEM | lntroduction to economics |
3 | 1107TEWBDK | 2E SEM | lntroduction to financial markets |
6 | l200PSWEIG | IE SEM | European integration |
6 | 1009FSWFSC | 2ESEM | Societies: facts and challenges |
6 | 1214TEWKOO | 2ESEM | Social psychology |
6 | 1104TEWSES | 1E/2E SEM | • Mathematical methods |
3 3 | 1203TEWSES 1009FSWINL | 4 SEN,1 IE SEM | lntroduction to corporate law. lntroduction to Law |
3 | l 103TEWSES | 2ESEM | Descriptive statistics and probabilitv theorv |
3 6 | l009FSWSEP 1009FSWSOC | IE SEM IESEM | Social and economie philosophy Sociology |
6 | 1009FSWACE | IE SEM | Academic English |
6 | 1009FSWMVA | 3 SEM | Multivariate Analysis |
6 | 1302TEWSBX | 3ESEM | Issue in global economics |
6 | 1201TEWSES | 4SEM | Microeconomics |
6 3 | 1350TEWSES 1300PSWESO | 4E SEM 2E SEM | Social economics Analysis European Societies |
6 | 1202TEWSES | 3 SEM | Macroeconomics |
6 | 1700PSWTHC | 3 SEM | Theory Construction |
6 3 | 1009FSWSTH l00IIOBGJU | 4SEM 4SEM | Sociological theory Global Justice |
6 | 1207TEWSES | 3+4 SEM | Bachelor thesis: Introduction to socio- economics research |
3 | 3/4 SEM | French l, Spanish 1, German 1 | |
120 |
Year 3 AT U.Valencia | |||
CODE | ETCS | SEM | Subjects |
35820 | 6 | 5 | Econometrics (C) |
35802 | 4.5 | 5 | Marketing strategy (C) |
35806 | 6 | 5 | Theory of finance (C) |
35797 | 4.5 | 5 | International business management (C) |
35799 | 6 | 6 | Financial statements analysis (C) |
35815 | 4.5 | 5 | Business taxation (C) |
35803 | 4.5 | 5 | Fundamentals of marketing research (C) |
35839 | 6 | 6 | Consumer Behavior (E) |
35822 | 6 | 6 | Company Establishment and Entrepreneurship (E) |
35801 | 6 | 4/6 | *Marketing (second year subject enrolled in third year) (C) |
35796 | 9 | 3/45 | *Strategic Management (second year subject enrolled in third vear) (Cl |
63 |
*These subjects correspond to the second year but have not been able to be validated with any similar ones that have been given in management and marketing at UA
Year 4 at U.Valencia | |||
CODE | ETCS | SEM | Subjects |
35872 | 10 | 8 | Degree final project (C) |
35838 | 6 | 7 | Transport Contract Regulations (E) |
35853 | 6 | 7 | Bank analysis and management (E) |
35831 | 4.5 | 7 | Strategic Behaviour (E) |
35862 | 4.5 | 7 | Work psychology (E) |
35859 | 6 | 7 | Human Resource Management Tools (E) |
35871 | 20 | 8 | * External lnternship (C) |
35828 | 4.5 | 7 | Qualitative data analysis (E) |
61.5 |
*The External internship can be performed in Spain or in Belgium (or in a third country) and is taken and supervised at UV.