Physical attendance
Name | Institution | Place |
---|---|---|
Cédric Aïd | University of Antwerp | Antwerp, Belgium |
Sylvy Anscombe | Université de Paris | Paris, France |
Karim Johannes Becher | University of Antwerp | Antwerp, Belgium |
Piotr Błaszkiewicz | University of Szczecin | Szczecin, Poland |
Ingo Blechschmidt | Augsburg University | Augsburg, Germany |
Nicolas Daans | University of Antwerp | Antwerp, Belgium |
Leen Demuys | University of Antwerp | Antwerp, Belgium |
Paweł Gładki | University of Silesia | Katowice, Poland |
Jakub Krásenský | Charles University | Prague, Czech Republic |
Ilan Levin | Bar-Ilan University | Ramat Gan, Israel |
Mateusz Pulikowski | University of Silesia | Katowice, Poland |
Remi Rasson | University of Antwerp | Antwerp, Belgium |
Alexander Schönert | Technical University Dortmund | Dortmund, Germany |
Hanna Stojałowska | University of Szczecin | Szczecin, Poland |
Jean-Pierre Tignol | UC Louvain | Louvain-la-Neuve, Belgium |
Magdaléna Tinková | Czech Technical University | Prague, Czech Republic |
Sten Veraa | University of Antwerp | Antwerp, Belgium |
Lara Verdijck | University of Antwerp | Antwerp, Belgium |
Wout Wijnants | University of Antwerp | Antwerp, Belgium |
Marco Zaninelli | University of Antwerp | Antwerp, Belgium |
Kristýna Zemková | Technical University Dortmund | Dortmund, Germany |
Mikuláš Zindulka | Charles University | Prague, Czech Republic |
Online attendance
Name | Institution | Place |
---|---|---|
Sreejani Chaudhury | Emory University | Atlanta (GA), United States of America |
Nico Lorenz | Ruhr University Bochum | Bochum, Germany |
Shilpi Mandal | Emory University | Atlanta (GA), United States of America |
Gonzalo Esteban Manzano Flores | University of Santiago de Chile | Santiago de Chile, Chile |
Abhigyan Writwik Mehdi | University Paris 13 | Paris, France |
Marco Sobiech | Technical University Dortmund | Dortmund, Germany |