Day 1: Basics of Fluorescence Microscopy
Time slot | Topic | Instructor |
---|---|---|
Morning session (Location: Campus Drie Eiken R.007) | ||
08:30h - 09:00h | Welcome coffee | |
09:00h – 10:00h | Fundamentals of light and optics | Dr. Toon Brans |
10:15h – 11:00h | Fluorescence and fluorescence microscopy | Prof. Winnok De Vos |
11:15h – 12:00h | Confocal microscopy | Prof. Winnok De Vos |
12:00h – 13:00h | Lunch Break | |
Afternoon session (Location: Campus Drie Eiken, T.193) | ||
13:30h – 17:00h | Hands-on session: Microscopy Basics | Dr. Isabel Pintelon Dr. Toon Brans Dr. Peter Verstraelen |
Day 2: Imaging Dynamics
Time slot | Topic | Instructor |
---|---|---|
Morning session (Location: Campus Drie Eiken R.007) | ||
08:30h - 09:00h | Welcome coffee | |
09:00h – 09:45h | Labelling for live cell imaging | Prof. Sebastian Munck |
10:00h – 10:45h | Considerations for live cell imaging | Dr. Peter Verstraelen |
11:00h – 12:00h | Measuring mobility with light | Prof. Kevin Braeckmans |
12:30h – 13:30h | Lunch Break | |
Afternoon session (Location: Campus Drie Eiken, T.193) | ||
13:30h – 17:00h | Hands-on session: Dynamics | Dr. Peter Verstraelen Dr. Isabel Pintelon |
Day 3: High-dimensional Microscopy
Time slot | Topic | Instructor |
---|---|---|
Morning session (Location: Campus Drie Eiken R.007) | ||
08:30h - 09:00h | Welcome coffee | |
09:00h – 10:00h | Digitization and image formation | Dr. Bob Asselbergh |
10:15h – 11:00h | Basics of image analysis | Jan Detrez Marlies Verschuuren |
11:15h – 12:00h | High-content microscopy in practice | Prof. Winnok De Vos |
12:30h – 13:30h | Lunch Break | |
Afternoon session (Location: Campus Drie Eiken, R.151) | ||
13:30h – 17:00h | Hands-on session: image processing | Dr. Bob Asselbergh Jan Detrez |