Day 1 (10 September 2019)
Time slot | Topic | Instructor |
---|---|---|
08:00h – 08:45h | Welcome coffee | |
Morning session: tutorials (CDE, Room O.003) | ||
09:00h – 10:00h | Lecture: Image formation and basic image properties | Prof. Winnok De Vos |
10:00h – 11:00h | Lecture: Point operations and convolution | Prof. Sebastian Munck |
11:00h – 12:00h | Lecture: Segmentation and measurements | Dr. Bob Asselbergh |
12:00h – 13:30h | Lunch Break + Pitches | |
Afternoon session: hands-on in FIJI/ImageJ (CDE, Room M.312) | ||
13:30h – 15:00h | PC class: Image properties and representation | Dr. Herlinde De Keersmaecker |
15:15h-16:45h | PC class: Basic image processing | Marlies Verschuuren |
17:00h-18:30h | PC class: Basic automation with macro language | Dr. Michaël Barbier |
Day 2 (11 september 2019)
Time slot | Topic | Instructor |
---|---|---|
08:30h - 09:00h | Morning coffee | |
Morning session: Spatial analyses (CDE, Room M.312) | ||
09:00h - 10:00h | Lecture: Intensity analysis and colocalization | Prof. Winnok De Vos |
10:00h - 12:00h | PC class: Intensity analysis and colocalization | Dr. Bob Asselbergh |
12:00h - 13:30h | Lunch Break + Group Discussion | |
Afternoon session: Temporal analyses (CDE, Room M.312) | ||
13:30h - 14:30h | Lecture: Molecular and cellular dynamics | Prof. Jelle Hendrix |
14:30h - 16:30h | PC class: Molecular and cellular dynamics | Dr. Gerardo Garcia |
16:45h - 18:30h | PC class: own applications | Et al. |
Day 3 (12 September 2019)
Time slot | Topic | Instructor |
---|---|---|
08:30h - 09:00h | Welcome coffee | |
Morning session: demos (CDE, M.310) | ||
09:00h - 10:00h | PC demo: CellProfiler for high-throughput cell analysis | Dr. Bob Asselbergh |
10:00h - 11:00h | PC demo: Ilastik for image classification | Dr. Dimiter Prodanov |
11:00h - 12:00h | PC demo: Q-path for virtual pathology | Benjamin Pavie |
Afternoon session: advanced lectures (CDE, O.001) | ||
13:30h - 14:30h | Introduction to deep learning | Dr. Christophe Zimmer (Institut Pasteur) |
15:00h - 16:00h | Big correlative image data visualisation and analysis | Dr. Christian Tischer (EMBL) |
16:00h - 18:00h | Closing drinks |