Programma
Het evenement vindt online plaats.
Tijdslot | Titel | Spreker(s) |
---|---|---|
14u00 - 14u05 | Opening | |
14u05 - 14u30 | Sparse exponential analysis | |
14u30 - 14u55 | Algebras with involution | |
14u55 - 15u25 | Women in science | |
15u25 - 15u40 | Reinsurance pricing | dr. Tim Janssens |
15u40 - 16u10 | Virtuele koffiepauze | |
16u10 - 16u25 | Data Science: what it is and what are today's challenges. | dr. Matthias Roels |
16u25 - 17u10 (Pitch presentations) | The geometry of classical mechanics | |
Linearized scaffolds of spaces: an invitation to homological algebra | ||
How much information can we recover from a space if we ignore its points? | ||
Regularization of ill-conditioned linear systems | ||
No spins attached? | ||
17u10 - 17u35 | The N-body problem of celestial mechanics | |
17u35 - 17u40 | Afsluitende speech | |
17u40 - 18u10 | Discussiemoment met sprekers |
Abstracts
De abstracts van de verschillende talks en presentaties zijn te vinden op de Engelstalige website.