Gerbil middle and inner ear models
The middle and inner ear data and models available on this website are free for non-commercial scientific use, under the explicit condition that in any derivative works, either in part or as a whole, reference is given to the following publications (which were on the cover of JARO and Hearing Research):
J.A.N. Buytaert, W.H.M. Salih, M. Dierick, P. Jacobs and J.J.J. Dirckx, 'Realistic 3D computer model of the gerbil middle ear, featuring accurate morphology of bone and soft tissue structures', J. Assoc. Res. Oto. 12(6):681-696, 2011
http://dx.doi.org/10.1007/s10162-011-0281-4
W.H.M. Salih, J.A.N. Buytaert, J.R.M. Aerts, P. Vanderniepen, M. Dierick and J.J.J. Dirckx, 'Open access high-resolution 3D morphology models of cat, gerbil, rabbit, rat and human ossicular chains', Hearing Res. 284(1-2):1-5, 2012
http://dx.doi.org/10.1016/j.heares.2011.12.004
The human tympanic membrane thickness data and models available on this website are free for non-commercial scientific use, under the explicit condition that in any derivative works, either in part or as a whole, reference is given to the following publications:
J.A.N. Buytaert, S.A.M. Van der Jeught, B. Ars, A. Podoleanu and J.J.J. Dirckx, 'Preliminary Human Tympanic Membrane Thickness Data from Optical Coherence Tomography', Optical Measurement Techniques for Structures & Systems², Shaker Publishing, 75-84, 2013
S.A.M. Van der Jeught, J.J.J. Dirckx, J.R.M. Aerts, A. Bradu, A. Podoleanu and J.A.N. Buytaert , 'Full-field thickness distribution of human tympanic membrane obtained with optical coherence tomography ', JARO submitted 2013
The raw original data are available at simple request. Please contact joris.dirckx@uantwerpen.be
Gerbil sample 1
COMPONENTS | ORIGIN | HIGH RESOLUTION | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|---|---|
Name | Method | *.surf | *.stl | *.wrl | *.stl |
outer bulla (and all bone) | CT | ||||
inner bulla cavity | CT | ||||
inner inner ear cavities | CT | ||||
cochlear modiolus nerve | CT | ||||
tympanic membrane | CT | ||||
malleus ossicle | CT | ||||
incudomallear joint cavity | CT | ||||
incus ossicle | CT | ||||
incudostapedial joint cavity | CT | ||||
stapes ossicle | CT | ||||
stapedial annular ligament | CT | ||||
stapedial artery | CT |
Save the above data to your hard disk and use our suggested viewers to view
VOXEL size: 8.5 µm
Gerbil sample 2: complete with bone (from CT) and soft tissue (from OPFOS)
COMPONENTS | ORIGIN | HIGH RESOLUTION | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|---|---|
Name | Method | *.surf | *.stl | *.wrl | *.stl |
outer bulla (and all bone) | CT | ||||
inner bulla cavity | CT | ||||
inner inner ear cavities | CT | ||||
cochlear modiolus nerve | CT | ||||
tympanic membrane | CT | ||||
tympanic membrane shell | CT | | | ||
malleus ossicle | CT | ||||
incudomallear joint cavity | CT | ||||
incus ossicle | CT | ||||
incudostapedial joint cavity | CT | ||||
stapes ossicle | CT | ||||
stapedial annular ligament | CT | ||||
stapedial artery part1 | CT | ||||
stapedial artery part2 | OPFOS | ||||
stapedial artery wall | OPFOS | ||||
stapedius muscle | OPFOS | ||||
tendon tensor tympani muscle | OPFOS | ||||
tensor tympani muscle | OPFOS | ||||
posterior incudal ligament | OPFOS | ||||
chorda tympani nerve part1 | OPFOS | ||||
chorda tympani nerve part2 | OPFOS |
Save the above data to your hard disk and use our suggested viewers to view
VOXEL size: 8.5 µm
Gerbil sample 3
COMPONENTS | ORIGIN | HIGH RESOLUTION | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|---|---|
Name | Method | *.surf | *.stl | *.wrl | *.stl |
outer bulla (and all bone) | CT | ||||
inner bulla cavity | CT | ||||
inner inner ear cavities | CT | ||||
cochlear modiolus nerve | CT | ||||
tympanic membrane | CT | ||||
malleus ossicle | CT | ||||
incudomallear joint cavity | CT | ||||
incus ossicle | CT | ||||
incudostapedial joint cavity | CT | ||||
stapes ossicle | CT | ||||
stapedial annular ligament | CT | | | | |
stapedial artery | CT |
Save the above data to your hard disk and use our suggested viewers to view
VOXEL size: 8.5 µm