Geometric data from De Greef et al. 2014
Geometric data from De Greef et al. 2014 (http://dx.doi.org/doi:10.1016/j.heares.2014.03.002)
Name | Type | Download |
---|---|---|
Malleus | stl | |
Malleus Anterior Ligament | stl | |
Malleus Lateral Process | stl | |
Manubrial Fold | stl | |
Tympanic Annulus | stl | |
Tympanic Membrane Pars Flaccida | stl | |
Tympanic Membrane Pars Tensa | stl |
Save the above data to your hard disk and use our suggested viewers to view
Voxel size: 18 μm
Donor: 75 years, male
Geometric data from De Greef et al. 2015 High Resolution
High Resolution
Name | Stl | Surf |
---|---|---|
Annular ligament | ||
Anterior mallear ligament | ||
Chorda tympani | ||
Incudomallear_joint | ||
Incudostapedial_joint | ||
Incus | ||
Inner ear | ||
Lateral mallear ligament | ||
Malleus | ||
Manubrial fold | ||
Posterior incudal ligament | ||
Round window | ||
Stapedius muscle | ||
Stapedius muscle tendon | ||
Stapes | ||
Tensor tympani | ||
Tensor tympani tendon | ||
Tympanic annular ring | ||
Tympanic membrane |
Save the above data to your hard disk and use our suggested viewers to view
Geometric data from De Greef et al. 2015 Low Resolution
Low Resolution
Name | Stl | Surf |
---|---|---|
Annular ligament | ||
Anterior mallear ligament | ||
Chorda tympani | ||
Incudomallear_joint | ||
Incudostapedial_joint | ||
Incus | ||
Inner ear | ||
Lateral mallear ligament | ||
Malleus | ||
Manubrial fold | ||
Posterior incudal ligament | ||
Round window | ||
Stapedius muscle | ||
Stapedius muscle tendon | ||
Stapes | ||
Tensor tympani | ||
Tensor tympani tendon | ||
Tympanic annular ring | ||
Tympanic membrane |
Save the above data to your hard disk and use our suggested viewers to view
Human Sample 1: juvenile
MODEL
COMPONENTS | ORIGIN | HIGH RESOLUTION | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|---|---|
Name | method | *.surf | *.stl | *.wrl | *.stl |
malleus ossicle | CT | ||||
incus ossicle | CT | ||||
stapes ossicle | CT |
save the above data to your hard disk and use our suggested viewers to view
VOXEL size: 33.5 µm
PS: - 4 year old human ear sample.
- The bone has been cut and drilled away, and the sample was used in several other experiments.
Human Sample 2: adult
MODEL
COMPONENTS | ORIGIN | HIGH RESOLUTION | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|---|---|
name | method | *.surf | *.stl | *.wrl | *.stl |
inner inner ear cavities | CT | ||||
cochlear modiolus nerve | CT | ||||
malleus ossicle | CT | ||||
incus ossicle | CT | ||||
stapes ossicle | CT |
Save the above data to your hard disk and use our suggested viewers to view
VOXEL size: 34.4 µm
PS: - 75 year old human ear sample.
Tympanic membrane (OCT)
MODELS
MODEL | HIGH RESOLUTION | LOW RESOLUTION | LOW RESOLUTION |
---|---|---|---|
name | *.surf | *.stl | *.wrl |
tympanic membrane 1 (TM1) | |||
tympanic membrane 1 (TM2) | |||
tympanic membrane 1 (TM3) | |||
tympanic membrane 1 (TM4) | |||
tympanic membrane 1 (TM5) | |||
tympanic membrane average (AVG) | |||
pathological tympanic membrane (TMP) |
Save the above data to your hard disk and use our suggested viewers to view
THICKNESS MAPS
MODEL | Z-PROJECTION | SHORTESD DISTANCE | SPHERE FITTING |
---|---|---|---|
name | *.csv | *.csv | *.csv |
tympanic membrane 1 (TM1) | |||
tympanic membrane 2 (TM2) | |||
tympanic membrane 3 (TM3) | |||
tympanic membrane 4 (TM4) | |||
tympanic membrane 5 (TM5) | |||
pathological tympanic membrane (TMP) | |||
averaged tympanic membrane (TMA) |
Malleus Fracture Model Data
Model | |
---|---|
Base Model 1 (*.mph) zip file | |
Base Model 2 (*.mph) zip file | |
Geometry Base Model 1 (*.stl) | |
Geometry Base Model 2 (*.stl) |